Web Deadlines
Deadlines and time requirements for Banner Production
The time requirements below do not account for client proofing or ad scheduling. The deadlines below only apply to the design and production of online creative. Please factor in the appropriate amount of additional time required for client proofing and ad serving. All times are expressed in "business hours" or "business days." Any job received after 2 p.m. will be entered into the production schedule for the following business day.
Changes and Alterations
Most changes to banner campaigns can be completed in less than 48 business hours. If the requested changes are dramatic enough to require the designer to re-design all the banners in the campaign, then please refer to the timeline of creating a new banner campaign (3+ days).
Recommended Timeline
This timeline should be used to set the production expectations of the advertiser.
| # | Production | Description | Time |
|---|---|---|---|
| 1. | Daily Ad Buy | This campaign includes 3 banner sizes (728x90, 160x600, 300x250) | 3 days |
| 2. | Standard Banner Campaign | This campaign can include Flash ads of up to three sizes for a single advertiser. Please add one day if the advertiser needs more than three sizes. | 3 days |
| 3. | Animated gif campaign | This campaign can include animated gif ads of multiple sizes for a single advertiser. | 2 days |
| 4. | Multimedia | This campaign includes ads involving multimedia such as video, audio, online contests, promo-pages, splash pages, etc. | 3 days |
| 5. | Other | This campaign involves building Web sites, enhancing current sites, altering templates, etc | Varies (case by case) |
| 6. | Changes | Includes changes to most banner campaigns (if the changes are substantial enough that they involve re-creating the entire ad, please see #6 below.) |
48 hours |
Deadlines and Time Requirements for Scheduling
The time requirements below do not account for production of creative. The deadlines below only apply to scheduling an online campaign flight. Please factor in the additional amount of time required for testing, etc. (outlined in #4). All times are expressed in "business days." Any job received after 2 p.m. will be entered into the production schedule for the following business day. The times listed are maximum hours required. This timeline should be used to set the ad scheduling expectations of the advertiser.
| # | Production | Description | Time |
|---|---|---|---|
| 1. | Schedule a New Insertion Order | Includes Daily Ad Buys, Targeted Campaigns, Promos, Rich Media etc. | 2 days |
| 2. | Modify an Existing Insertion Order | Includes Daily Ad Buys, Targeted Campaigns, Promos, Rich Media etc. | 1 day |
| 3. | Expire an Existing Insertion Order | Includes Daily Ad Buys, Targeted Campaigns, Promos, Rich Media etc. | 1 day |
| 3. | Suspend an Existing Insertion Order | Includes Daily Ad Buys, Targeted Campaigns, Promos, Rich Media etc. | 1 day |
| 4. | Ad Hoc Report Generation | Any requested report for advertiser, traffic, inventory or impressions for pages statistics | 1 day |
| 5. | Floating ads | This includes Shoshkeles, EyeBlasters, etc. | At least |
| 6. | New tags/positions on our site | Implementing new tags (DART, Tacoda, etc) on our site (pending Editorial and Advertising approval) | 3 days |
| 7. | New tags on a vendor site | Implementing new tags (DART, Tacoda, etc) on a vendor site (ie. Legacy, BHI, CareerSite, etc.) (pending Editorial and Advertising approval) | Varies |
Contact
Online Advertising Department: 713-362-3565 or toll-free 1-800-735-3815
